Cvr7004f
Product Description
Style: Analog Camera
Sensor: CMOS
Certification: CE, RoHS, EMI/EMC, ISO9001: 2000
Remote Control: With Remote Control
Type: CCTV Camera
HDMI Format: 1080I
Effective Distance: 0-9m
Model | CVR7004F | |
System | ||
Main Processor | Embedded processor | |
Operating System | Embedded LINUX | |
Video | ||
Input | 4 channel, BNC | |
Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | |
Display | ||
Interface | 1 HDMI, 1 VGA, | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | |
Display Split | 1/4 or 1/8 (with HD IP Camera) | |
Privacy Masking | 4 rectangular zones (each camera) | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Recording | ||
Video/Audio Compression | H.264 / G.711 | |
Resolution | 720P(1280×720/1280×600)/960H(960×576/960×480)/D1/4CIF(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×120) | |
Record Rate | Main Stream: | 720P/960H/D1/HD1/2CIF/CIF(1~25/30fps) |
Extra Stream | CIF/QCIF(1~25/30fps) | |
Bit Rate | 48~6144Kb/s | |
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
Video Detection | ||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips | |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |
Playback & Backup | ||
Sync Playback | 1/4 | |
Search Mode | Time/Date, MD & Exact search (accurate to second) | |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |
Backup Mode | USB Device / Network | |
Network | ||
Ethernet | RJ-45 port (10/100M) | |
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter | |
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Storage | ||
Internal HDD | 1 SATA port, up to 4TB | |
Auxiliary Interface | ||
USB Interface | 2 ports(2 Rear), USB2.0 | |
General | ||
Power Supply | DC12V/2A | |
Power Consumption | 10W(without HDD) | |
Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | |
Dimension(W×D×H) | Smart 1U, 205mm×205mm | |
Weight | 0.5KG(without HDD) |
Features:
>Up to 4 HDCVI cameras and 4 HD IP Cameras realtime preview
>H.264 dual-stream video compression
>Support 26 countries language
>HDMI / VGA simultaneous video output
>4 channel synchronous realtime playback, GRID interface & smart search
>3D intelligent positioning with Dahua PTZ dome camera
>Support 1 SATA HDD up to 4TB, 2 USB2.0
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>2-years warranty, provide OEM services

Contact us if you need more details on AHD Camera. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Ahd Camera&Ahr、CCTV. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : AHD Camera & AhR
Email to this supplier
Hot Products
20pin Mipi Interface 1.39 Ich 400X400 OLED Display LCD Panel1.22 Inch 240X 204 TFT Screen Circular LCD DisplayNew Design Rechargeable Touch-Sensitive Lighted Cosmetic Make up Mirror / LED Mirror LampVr 3.81" OLED Display2016 New Virtual Reality Vr GlassesRobot Waiter 3rd Service Robot Restaurant RobotPublic Charger Cell Phone Charger Box1080P Full HD TV 84 Inch LED TV 4k UhdCvr7004f28 Inches 4k Glasses-Free 3D Display Module6.4inch Rugged Military LCD TFT Screen42inch 1500nit LCD Advertising Monitor47′′ Wall Mounting TFT LCD Advertising Display with Media Player46inch Outdoor Dynamic LCD Display22inch Wireless WiFi Network LCD Menu Pop Advertisement Display for Restaurant46inch 5.3mm 700nit Video Wall