Financial Self-Service Terminal Kiosk Equipment
Basic Info
Model No.: D1001-Financial Self-service Terminal
Product Description
Model NO.: D1001-Financial Self-service Terminal Certification: CE, RoHS Currency Detector Principle: Anti Filling Detection Queue System Display Function: Graphics Data Collector Type: Industrial Data Acquisition Data Collector Operating System: Windows/Linux/XP Specification: CE, ROHS, 3C Type: Desktop Type Currency Detector Type: Laser Detector Queue System Usage: Outdoor/Indoor Queue System Type: Testimonials Data Collector Signal Transmission: Wireless Trademark: DEDI Origin: Shenzhen, China

icket Printer, Card dispenser, Bill Dispenser, Coin Acceptor, Coin Dispenser, A4 Printer, Log Printer, Photo Printer, Barcode Scanner, Passport Reader, Fingerprinter Reader, Check Reader, WIFI/GSM/GPRS), UPS, Telephone, Camera, Air conditioner Contact us if you need more details on Kiosk. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Photo Kiosk、Wall Mounted/on Wall Type. If these products fail to match your need, please contact us and we would like to provide relevant information.
Components | Specification | |||
Basic Functions | Withdrawal, inquiry, password reset, transfer and voice prompt. | |||
Optional Functions | Multimedia ads, fee paying (barcode/bill scan), and IC card. | |||
Display | 17 LCD Color Display (17 touch screen, confidential data protective screen and anti-glare screen are optional) | |||
Back End Maintenance | System test, daily maintenance, privilege maintenance and error codes look-up, etc. | |||
Hardware | P4 3.0 Ghz CPU, 160G Harddisk, 1GB RAM (Upgradable), 256M Independent graphic card, supporting most High Definition Tech. | |||
Operating System | Windows XP | |||
Printer | Receipt printer: Thermal printer; Paper width: 79.5mm; Max paper roll diameter:240mm | |||
Dot matrix printer (optional): Paper width: 76mm; Max paper roll diameter:140mm | ||||
Journal printer: Dot matrix Chinese printer; Paper width: 76mm; Max paper roll diameter 85mm | ||||
Input Device | One 4x4 numeric metal encryption keypad, compliant with VISA/PCI EPP Standard | |||
Card Reader | Suck-in motorized card reader, magcard(Tr 1/2/3) compliant with ISO and compatibility standard and IC card reading and writing; Compliant with EMV standard; Suck back the card left by user; Eject the card when power-failure is optional. | |||
Cash Dispenser Module | Small amount of banknotes dispensing, designed for retails/cinemas/petro stations; Continuously dispensing technology for single note; Dispensing speed: more than 10 banknotes per minute. | |||
Card Dispenser Module | Telephone card/VIP card pre-made automatically dispensing, for all standard size prefab card(including magcard, IC card, RFID card, etc). Capacity: 100~1,000 pcs optional. | |||
Fingerprint Identification Tech | Fingerprint Identification is a safety control device to control terminal on/off and access system switch, etc. | |||
Cash Acceptance and Fee Paying | Identify the popular currency in most of the countries and regions. Highly validating ability, double-face/four-sides identifying, high identifying speed, automatically tidying up; Front maintenance/back maintenance/standing/ horizontal mode optional. Storage capacity: 300~1000 notes optional. | |||
Backup Power Supply | Provide backup power supply in case of sudden power failure when the terminal is in process of transaction. Serial port communication is optional. | |||
Safety | Anti-vandal safety: Compliant with UL291 standard | |||
Data safety: EPP is compliant with VISA Security Standard; Card reader is compliant with EMV Level1 Standard; IC Card Control is compliant with EMV 4.0 Level2 Standard. | ||||
Electric safety: Compliant with GB4943 Standard | ||||
EMC(Electro Magnetic Compatibility): Compliant with GB9254 and GB/T17626 Standard | ||||
Monitoring system: Digital video security monitoring system (optional) | ||||
Physical Features | Volume: Height: 1645mm; Width: 560mm; | |||
Depth: 780mm; Weight: 430Kg | ||||
Operating environment | Temperature: 040; | |||
Relative Humidity: 2095% | ||||
Electric features: Power: Standby status 180W, transaction status 350W | ||||
Power supply: Single-phase AC220V+15% 50Hz, AC110V+15% 60Hz |

icket Printer, Card dispenser, Bill Dispenser, Coin Acceptor, Coin Dispenser, A4 Printer, Log Printer, Photo Printer, Barcode Scanner, Passport Reader, Fingerprinter Reader, Check Reader, WIFI/GSM/GPRS), UPS, Telephone, Camera, Air conditioner Contact us if you need more details on Kiosk. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Photo Kiosk、Wall Mounted/on Wall Type. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Indoor Dynamic LCD Display
Email to this supplier
Premium Related Products
Other Products
Hot Products
20pin Mipi Interface 1.39 Ich 400X400 OLED Display LCD Panel1.22 Inch 240X 204 TFT Screen Circular LCD DisplayNew Design Rechargeable Touch-Sensitive Lighted Cosmetic Make up Mirror / LED Mirror LampVr 3.81" OLED Display2016 New Virtual Reality Vr GlassesRobot Waiter 3rd Service Robot Restaurant RobotPublic Charger Cell Phone Charger Box1080P Full HD TV 84 Inch LED TV 4k UhdCvr7004f28 Inches 4k Glasses-Free 3D Display Module6.4inch Rugged Military LCD TFT Screen42inch 1500nit LCD Advertising Monitor47′′ Wall Mounting TFT LCD Advertising Display with Media Player46inch Outdoor Dynamic LCD Display22inch Wireless WiFi Network LCD Menu Pop Advertisement Display for Restaurant46inch 5.3mm 700nit Video Wall