46inch 5.3mm 700nit Video Wall
Basic Info
Model No.: D460D07
Product Description
Model NO.: D460D07
IP Rating: IP65
Pixel Configuration: LED
Average Power Consumption: 300W / m²
Scanning Mode: 1/16 Scan
Application: Advertising
Size: 46
Brightness: 700nit
Transport Package: Wooden Box
Origin: Shenzhen, China
Tube Chip Color: Full Color
Pixel Pitch: 14mm
Display Function: Video Display
Pixel Density: 10000 dot / m²
Display Type: LED Video Display
Certification: CE, RoHS, CCC
Resolution: 1366*768
Trademark: DEDI
Specification: ROHS, CE, ISO9000



Product Description
46" LCD LED Big Screen Display
1. Adopt Samsung exclusive DID Ultra Narrow Bezel Panel.
2. Certificate: CE, FCC, RoHS
3. Customized Brand: Ours, OEM, ODM
4. Resolution: 1366(H)X768(W)
5. Brightness (CD/m2): 700CD/m2
6. Contrast Ratio: 4500: 1
7. Viewing angles: H: 89o/89o V: 89o/89o
8. Integrate multiple HD Video signal source interface type: DVI, HDMI, VGA, YPbPr, AV.
9. Stable performance, and the thermal management system allows the monitor to operate 24/7.
10. Low Power, Green Material. Built-in digital signal de-noising unit.
11. Operating Humidity: 10~90%, normal operations in poor conditions.
12. Reasonably complete Accessories for your option, as well all kinds of Installation Method (base support, wall mounts, stand support etc. )
I/O (Input) | (Standard) | -4 | -D | | |
VGA | X1 | X1 | X1 | Samsung LCD Screen | |
DVI | X1 | X1 | X2 | | |
HDMI | X1 | X1 | X1 | Gap between 2 screen:5.5mm | |
Display Port(DP) | / | / | X1 | Recommended: -D version, Creat 2 windows(Max 3 windows) with PCNR - 100 signal converter. | |
YPbPr | / | / | X1 | Items & Qty (pieces) | Unit Price (USD/piece, EX-W) |
CVBS | X2 | X4 | X2 | | |
Svideo | / | / | / | | |
RJ45(for RS232 IN) | X1 | X1 | X1 | | |
USB(for Debug) | X1 | X1 | / | Terms And Conditions | |
I/O (Output) | | | | Payment Term : | Sight L/C or T/T |
RJ45(for RS232 OUT) | X2 | X2 | X1 | Trade Terms: | EX-W, FOB(shenzhen) |
Display Port(DP) | / | / | X1 | Brand: | Follow Client's Command (Ours, OEM/ODM) |
CVBS out | / | / | / | Valid Date: | 7 days |
Features and Benefits | | | | Delivery Time: | Within 15 Days After payment |
Daisy chain | NO | NO | >100 | About Samples | |
ID code(by software) | NO | NO | Yes | 15% extra charge for sample, and will be returned when a purchase order is placed. | |
Support 4K mode | NO | NO | Yes | Contact | |
Multi monitors (Max:15x15) | Yes | Yes | Yes | Contacter: | |
Image residual function | Yes | Yes | Yes | Mob: | |
Built-in temperature sensor | Yes | Yes | Yes | | |
Colour Auto balance | Yes | Yes | Yes | POWER | |
On/Off Timer | Yes | Yes | Yes | Power supply: | AC Input 100~240V(+/-10%)/50-60Hz |
License Agreement | Yes | Yes | Yes | Power consumpiton | Max:220W / Standard:145W |
Brightness is balanced | Yes | Yes | Yes | Stand-by: | ≤1W |
ECO mode | Yes | Yes | Yes | Operation/Sotrage | |
Smart fan | Yes | Yes | Yes | Operating Temperature | 00C~400C |
Work status display | Yes | Yes | Yes | Operating Humidity | 10%~90% |
Multi Windows | Yes | Yes | Max 3 | Storage Temperature | -200C~600C |
Roaming | Yes | Yes | Yes | Storage Humidity | 0%~90% |
Vertical video wall | NO | Yes | NO | Safety and Ergonomics | |
Any mode video wall | NO | Yes | NO | Quality standards: | ISO9001,CCC,FCC,CE,ROHS |
Technical Specification | | | | Environmental standards: | All components,accessories and packing are compliant with international standards. |
OSD language | ,English | | | ||
Video Format | PAL\NTSC | | | Optional accessories | |
Case Material | Metal | | | Wall mount | DVI cable(1.5m) |
Color | Black | | | RS232 to USB converter | HDMI cable(1.5m) |
Horizontal Frequency | 20 ~ 82KHz(Anolog&Digital) | | BNC to RCA connector | VGA to BNC cable(1.5m) | |
Vertical Frequency | 55~75Hz | | | BNC to BNC cable(1.5m) | RJ45 to RS232 connector |
Optimum Resolution | 1920x1080 at 60HZ | | Accessoires | | |
Native Resolution | 1920x1080 at 60HZ | | User manual x1 | Net cable(1.8m) x1 | |
Supported Resolutions | 1920x1080;1680x1050;1600x1200; | Power cord(1.8m) x1 | Certificate card x1 | ||
1440x1050;1360x768; 1280x1024; | Mechanical Spec | | |||
1280x768; 1024x768;832x624; | NW/GW: | 24kg/pcs;54kg/Carton | |||
800x600;720x400; 600x480; | | Bezel(U/D/L/R) | 3.7/1.8/3.7/1.8mm | ||
Video Modes(no tuner) | 480i;480p;576i;576p; | | Dimension(W/O stand): | 1023.98*578.57*140mm | |
720p(50 and 60HZ); | | Packing Dimension (2 pcs/ctn): | 1145x465x715mm | ||
1080i(50 and 60HZ); | | Warranty | | ||
1080p(50 and 60HZ) | | 13 months (LCD Monitor and components) |
Contact us if you need more details on Video Wall. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Splicing LCD Display、LED Screen. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Narrow Bezel LCD Video Wall
Premium Related Products
Other Products
Hot Products
20pin Mipi Interface 1.39 Ich 400X400 OLED Display LCD Panel1.22 Inch 240X 204 TFT Screen Circular LCD DisplayNew Design Rechargeable Touch-Sensitive Lighted Cosmetic Make up Mirror / LED Mirror LampVr 3.81" OLED Display2016 New Virtual Reality Vr GlassesRobot Waiter 3rd Service Robot Restaurant RobotPublic Charger Cell Phone Charger Box1080P Full HD TV 84 Inch LED TV 4k UhdCvr7004f28 Inches 4k Glasses-Free 3D Display Module6.4inch Rugged Military LCD TFT Screen42inch 1500nit LCD Advertising Monitor47′′ Wall Mounting TFT LCD Advertising Display with Media Player46inch Outdoor Dynamic LCD Display22inch Wireless WiFi Network LCD Menu Pop Advertisement Display for Restaurant46inch 5.3mm 700nit Video Wall