Mini Home Theater Projector, Portable Intelligent LED Projector, Mobile Smart Mini Projector Mobile Phone
Product Description
name | product type | a portable intelligent projector |
optical | Projection technology |
|
Display chip | 0.3DMD+RGBLED | |
projector features | interactive | |
Lamp brightness | 1000 Under the lumens | |
lamp type | LEDlamp | |
uniform brightness | >85% | |
contrast ratio | 2000:1 | |
standard resolution | WVGA 854*480 | |
projection | projection than | 1.19:1 |
projection size range | 30-120 inches | |
projection distance | 1-5 m | |
screen width than | 4:3/16:9/16:10 | |
trapezoidal correction | vertical: manual, ± 40 degrees | |
projection method | positive projection | |
system parameters | CPU | RK3128 |
frequency | four nuclear ARM Cortex-A7 CPU with up to 1.2GHz | |
cache | 1G DDR3 | |
memory | 8GB | |
operating system | Android 4.4 | |
video support | MPEG-1,MPEG-2,MPEG-4 Real-time video decoder ,H.263,H.264,H.265,VC-1,RV,VP6/ VP8,Sorenson Spark,MVC | |
audio support | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
picture support | supports variety of image formats browsing (jpg,png,bmp etc.) | |
Flash support | supports flash 11.1 | |
extended stored | support the TF card and hard disk | |
USB | USB HOST 2.0 | |
TFcard | the biggest support 32G | |
HDMI | HDMI 1.4 | |
bluetooth | BT 4.0 | |
Wifi | 2.4G/5G Wifi | |
remote control | Supports infrared and 2.4 G wireless remote control | |
power input parameters | 5V-2.5A DC | |
Input support | USB, IR | |
output interface | HDMI | HDMI1.4 |
2×USB | support USB hard disk data read | |
1× headphone output | audio output. The 3.5 mm connector (can answer the headset or speaker) | |
1×5V DC input | power adapter :DC 5V 2.5A | |
electrical specifications | machine power consumption | 5W |
power performance | AC100-240V,50/60Hz | |
built-in 3.7 V battery | 4200MA | |
other parameter | Product size | 145×80×17.5mm |
product weight | // | |
Other color gamut performance | >100%NTSC |


Product Categories : New Product