11kw ev point home car charger
Basic Info
Model No.: JR-PEC02-16T
Product Description
Standards | IEC 62196-2 |
Rated AC Operating Voltage | 380V±20% AC |
Current Switching | It can meet 16A three-phase AC charging, and the current can be switched between 6A, 8A,10A,13A,16A |
Working power | 400V±10%,50/60Hz ; 230±10%,50/60Hz |
Scenes | Indoor/Outdoor |
Altitude (m) | ≤2000 |
Button | Current switching, cycle display, appointment delay rated charging |
Enclosure | Mode 2 IC-CPD:IP66 |
Working temperature | -30~50℃ ( -22°F to +122°F) |
Storage Temperature | -40~80℃ ( -40°F to +185°F) |
Environment Humidity | <93<>%RH±3%RH |
Protect | Over-current 1.125In, over-voltage and under-voltage ±15%, over temperature ≥ 60°C, reduce to 8A to charge, and stop charging when >65°C |
Leakage Protection | Type B ,AC 30mA + DC6mA |
l Three-phase mode 2, compatible with single-phase
l Type B
l Current 6~16A output adjustable
l LCD, Simple image display, dynamic icon display
l Touch button
l Scheduled delay to start full power charging
l APP operation (optional)
l LED indication
l IP67 Box
l Relay welding inspection
l Internal temperature detection and control
l Plug side temperature detection and control,Optional, plug pre-installed NTC temperature sensing resistor
l PE missed alarm
Dimensional drawing
Operation step description
Power-on self-test to check whether the functions of each equipment’s module are normal.
The control box will automatically turn on when it is powered on. After turning on, it will self-check the leakage current, input voltage, input current, whether the relay is welding, system temperature, etc. If all is normal, the system enters standby mode. If the self-test fails, it will enter the fault state, the red fault LED indicates and the LCD displays the fault icon and fault code.
LED Definition
LED1: Red, fault indication
LED2: Green 1 , status indicator, Connection and Current Size Indication
LED3: Green 2, status indicator, Connection and Current Size Indication
LED4: Green 3, status indicator, Connection and Current Size Indication
Function | Red | Green1 | Green2 | Green3 |
Power On Available | Off | Current indication 6A: On Off Off 8A: Off On Off 10A: Off Off On 13A: On On Off 16A: Off On On | ||
Preparing | Off | Flashing
| Flashing | Flashing |
Reserved | Off | Flashing | Off | Off |
Charging | Off | Cycle light | ||
Finishing | Off | On | On | On |
Faulted | flashing x time | Off | Off | Off |
Button | flashing | -- |








Product Categories : Portable EV Charger > Three Phase Portable EV Charger